The fifth European Youth Go Team Championship (EYGTC) is taking place online from November 2018 to February 2019.
Please register your country team until September 10! The names of the players have to be submitted until October 8.
The first, 2nd, 3d and 4th EYGTC were won by the Russian team, let's see if they can be stopped this time! No, didn't happen :)
Pl. | Name | MP | MMS | BP | SoMP | SoBP | Pe |
---|---|---|---|---|---|---|---|
1 | Russia | 4 | 5 | 17 | |||
2 | Germany | 2 | 3 | 11 | |||
3 | Romania | 2 | 3 | 12 | |||
4 | Hungary | 1 | 2 | 6 | |||
5 | France | 3 | 4 | 14 | |||
6 | Czechia | 2 | 3 | 6 | |||
7 | UK | 2 | 2 | 10 | |||
8 | Ukraine | 3 | 3 | 10 | |||
9 | Slovakia | 2 | 2 | 9 | |||
10 | Croatia | 2 | 2 | 10 | |||
11 | Chagi* | 1 | 1 | 9 | |||
12 | Belarus | 0 | 0 | 6 |
Russia, last year's winner, is allowed to start with two teams, Russia A and Russia B but only if the number of participants is odd. Below the list of teams with their respective team captain:
Team | Captain | Nick |
---|---|---|
Belarus | Yuriy Grunkovsk | DaReL |
Croatia | Damir Medak | DamirM |
Czechia | Lukas Podpera | lukan |
France | Astrid Gaultier | Pingu007 |
Germany | FJ Dickhut | fj |
Hungary | Júlia Seres | Juli15 |
Chagi* | Sofia Malatesta | sofiam |
Romania | Cornel Burzo | Cornel |
Russia | Natalia Kovaleva | nata |
Slovakia | Zuzana Kralikova | Zuzka |
UK | Alison Bexfield | abex |
Ukraine | Svitlana Kalmutska | SvitLana |
Project leaders: Lorenz Trippel aka betterlife (Switzerland), Marc Oliver Rieger aka weiqi5 (Germany). Tournament organizers: Sofia Malatesta aka sofiam, Martin Ruzicka aka martin97. Important dates:
|